ATTENDANCE REPORT
Course : BHM Year: 3
From date : 29/06/2009 To: 28/02/2010
Reg. No.Roll No.NameTotal PeriodsPeriods Attended 
1005/07 501AASHISH UPRETI 1004665 66.24
1006/07 502AAYESHA ABHILASHI 1004704 70.12
1007/07 503ABHISHEK SHARMA 1004777 77.39
1008/07 504ABHISHEK SONI 1004682 67.93
1009/07 505ADITYA CHANDRA 1004614 61.16
1010/07 506ADITYA SHARMA 1004752 74.90
1011/07 507AJAY PRATAP SINGH 1004653 65.04
1012/07 508AJAY SINGH CHAUHAN 1004683 68.03
1013/07 509AJITPALSINGH 1004606 60.36
1014/07 510AKSHAY 1004740 73.71
1016/07 511AMIT CHAUHAN 1004679 67.63
1017/07 512AMIT SINGH RAWAT 1004677 67.43
1018/07 513AMRENDRA KUMAR 1004923 91.93
1020/07 514ANITA KUMARI 1004730 72.71
1023/07 515ANKIT KUMAR 1004643 64.04
1024/07 516ANKIT SACHAN 1004799 79.58
1025/07 517ANKIT SAXENA 1004826 82.27
1027/07 518ANKUR RAWAT 1004800 79.68
1028/07 519ANKUR SINGH 1004661 65.84
1029/07 520ANUJ LAMBA 1004820 81.67
1030/07 521ANUPAM SOOD 1004618 61.55
1031/07 522ARPIT SINGH 1004758 75.50
1033/07 523ASHISH KUMAR TRIVEDI 1004652 64.94
1034/07 524ASTHA UPPAL 1004802 79.88
1035/07 525BHAWESH HARBOLA 1004706 70.32
1037/07 526BRIJ MOHAN SINGH 1004751 74.80
1038/07 527CHETAN KANOJIA 1004735 73.21
1039/07 528DEEP KUMAR VERMA 1004762 75.90
1040/07 529DEEPAK SAKLANI 1004541 53.88
1041/07 530DEEPIKA KUKREJA 1004744 74.10
1042/07 531DEVANSH DAWAR 1004673 67.03
1043/07 532DEVENDER SINGH RATHORE 1004866 86.25
1044/07 533DIGVIJAY GUSAIN 421 2.38
1045/07 534DIWAKAR 1004624 62.15
1046/07 535GAURAV KUMAR ATTRI 1004787 78.39
1047/07 536GOVIND MISHRA 1004765 76.20
1049/07 537HARDEEP KAUR 1004640 63.75
1050/07 538HARSH GUPTA 1004757 75.40
1051/07 539INDERJEET SINGH 1004812 80.88
1052/07 540ISHA BODH 1004635 63.25
1053/07 541JASPREET SINGH LALL 1004770 76.69
1054/07 542JAYANT 1004716 71.31
1055/07 543JUSTIN CHACKO 1004736 73.31
1057/07 544KARTIK CHAUHAN 1004641 63.84
1058/07 545KARUN VIJAYRAN 1004596 59.36
1059/07 546KUSHAL PAL 1004702 69.92
1060/07 547LAKSHIT SAINI 1004696 69.32
1061/07 548MAHIKA GOEL 1004743 74.00
1062/07 549MANISH 1004718 71.51
1063/07 550MANJEET 1004642 63.94
1066/07 551MAYANK MEHTA 1004563 56.08
1067/07 552MAYANK PANT 1004751 74.80
1068/07 553MAYANK RANA 1004680 67.73
1069/07 554MEGHA MAINGI 1004729 72.61
1070 555MOHIT CHANDRA JILOWA 1004734 73.11
1071/07 556MOHIT RAJ THAPA 1004775 77.19
1072/07 557MOHIT SINGH 1004806 80.28
1073/07 558MONICA DAHIYA 1004757 75.40
1074/07 559MUKUL SINGH DATTAL 1004617 61.45
1075/07 560MUNISH KUMAR 1004734 73.11
1076/07 561NAINA GUPTA 1004647 64.44
1077/07 562NAMAN 1004736 73.31
1078/07 563NARENDRA SINGH 1004827 82.37
1080/07 564NAVDEEP SINGH 1004784 78.09
1082/07 565NAVEEN GUPTA 1004778 77.49
1083/07 566NIKHIL GABA 1004679 67.63
1085/07 567NISHTHA GOGIA 1004719 71.61
1086/07 568NITIKA SINGH RAWAT 1004737 73.41
1087/07 569NITIN MUTREJA 1004717 71.41
1088/07 570PANKAJ BEHL 1004761 75.80
1089/07 571PANKAJ CHAUDHARY 1004783 77.99
1091/07 572PRABHLEEN KAUR 1006620 61.63
1092/07 573PRAJNA MAYANK 1006820 81.51
1093/07 574PRANAV RAKHEJA 1006592 58.85
1095/07 575PRATEEK GOSAIN 1006663 65.90
1096/07 576PRAVEEN BAHUKHANDI 1006765 76.04
1097/07 577RAHUL DUA 1006751 74.65
1098/07 578RAHUL GAUTAM 1006769 76.44
1099/07 579RAHUL KANOJIA 1006870 86.48
1100/07 580RAHUL KUMAR 1006791 78.63
1101/07 581RAJAN GUJRAL 1006746 74.16
1102/07 582RAJAN GULATI 1006632 62.82
1103/07 583RAJAT SACHDEVA 1006722 71.77
1105/07 584RAVEESH MEHANDIRATTA 1006697 69.28
1106/07 585RICHA SHANDIL 1006682 67.79
1107/07 586RIGZIN CHOSDON 1006713 70.87
1145/07 587RINJU MEGU 1006737 73.26
1108/07 588RISHABH JAIN 1006634 63.02
1109/07 589RISHABH KULSHRESHTHA 1006779 77.44
1110/07 590ROHIT KUMAR 999609 60.96
1112/07 591RUPESHWAR SINGH VERMA 1006739 73.46
1113/07 592SACHIN CHOUDHARY 1006711 70.68
1114/07 593SAHIL JUNEJA 1006697 69.28
1115/07 594SAHIL K SINGH 1006722 71.77
1116/07 595SAKSHI 1006758 75.35
1117/07 596SANDEEP 1006580 57.65
1118/07 597SAURABH DIXIT 1006746 74.16
1119/07 598SHAMSHER SINGH 1006751 74.65
1120/07 599SHIKHA DURGAVANSHI 1006655 65.11
1121/07 600SHIVY BHAT 1006676 67.20
1123/07 601SHRUTI KASHYAP 1006770 76.54
1124/07 602SIDHANT THUKRAL 1006768 76.34
1125/07 603SIMARPREET SINGH 1006789 78.43
1126/07 604SONI MITTAL 1006737 73.26
1127/07 605SUKHJIT SINGH 1006777 77.24
1128/07 606SUMAN KUMAR 1006734 72.96
1129/07 607SUNIL KUMAR CHOPRA 1006694 68.99
1130/07 608SURJEET SINGH RAWAT 1006716 71.17
1131/07 609TANVEE KATOCH 1006757 75.25
1132/07 610VAIBHAV ARORA 1006867 86.18
1133/07 611VANDANA BHARTI 1006660 65.61
1134/07 612VANDITA SHARMA 1006782 77.73
1135 613VENUS 1006668 66.40
1136/07 614VIJAY SINGH 1006665 66.10
1137/07 615VIJAYENDER SHEKHAR 1006608 60.44
1138/07 616VIKRAM AJIT SINGH 1006689 68.49
1139/07 617VINOD KUMAR KHEPAR 1006659 65.51
1140/07 618VISHA CHAUHAN 1006616 61.23
1141/07 619VISHAL MEENA 1006652 64.81
1142/07 620VISHWADEEP YADAV 1006773 76.84
1143/07 621VIVEK SINGH BHUKAL 1006776 77.14
1144/07 622YUKTA ANAND 1006814 80.91
812/2006623ABHISHEK DHULIA 424 9.52
826/2006624ANAND ABHASH 1006600 59.64
840/2006625ASWANI KUMAR 1006600 59.64
842/2006626BIJENDER SINGH 424 9.52
849/2006627DEEPAK SINGH CHAUHAN 424 9.52
888/2006628MAYANK GUSAIN 424 9.52
890/2006629MOHIT SHARMA 1006644 64.02
893/2006630NAVEEN KUMAR 1006679 67.50
894/2006631NAVEEN ROSHAN KUJUR 1006608 60.44
934/2006632SANDEEP GULLIA 1006658 65.41
814/2006633ABHISHEK RAJAN 1006697 69.28
824/2006634AMIT PATIAL 1006710 70.58
834/2006635ANOOP BRICE 1006588 58.45
835/2006636ANSHUL VOHRA 1006960 95.43
861/2006637GAURAV SUMBRIA 1006732 72.76
866/2006638MANISH MEHTA 1006706 70.18
931/2006639SAGAR NAGPAL 1006591 58.75
950/2006640SOMBIR 1006596 59.24
913/06 642PRATEEK SHARMA 950915 96.32